Now that the iPad mini with Retina Display has been released, I ran Geekbench 3 on both the original iPad mini and the new model.
The iPad mini with Retina Display has a 1.3GHz A7 CPU, slightly slower than the iPad Air's 1.4GHz chip. Both iPads have 1GB of memory.
Compared to the original iPad mini the new iPad mini performs amazingly.
Benchmark Results
System Information
iPad mini with Retina Display | iPad mini | |
---|---|---|
Operating System | iOS 7.0.3 | iOS 7.0.3 |
Model | iPad mini with Retina Display | iPad mini |
Processor |
ARM @ 1.28 GHz
1 processor, 2 cores |
Apple A5 @ 1.00 GHz
1 processor, 2 cores |
Processor ID | ARM | ARMv7 |
L1 Instruction Cache | 64 KB | 32 KB |
L1 Data Cache | 64 KB | 32 KB |
L2 Cache | 1024 KB | 1024 KB |
L3 Cache | 0 KB | 0 KB |
Motherboard | ||
BIOS | ||
Memory | 975 MB | 502 MB |
Integer Performance
iPad mini with Retina Display | iPad mini | |||
---|---|---|---|---|
Integer | 1446 | 347 | ||
Integer Multicore | 2832 | 669 | ||
AES | 969 | 20 | ||
AES Multicore | 1936 | 40 | ||
Twofish | 987 | 290 | ||
Twofish Multicore | 1935 | 552 | ||
SHA1 | 4375 | 438 | ||
SHA1 Multicore | 8601 | 862 | ||
SHA2 | 2348 | 666 | ||
SHA2 Multicore | 4673 | 1325 | ||
BZip2 Compress | 1100 | 421 | ||
BZip2 Compress Multicore | 2136 | 772 | ||
BZip2 Decompress | 1378 | 482 | ||
BZip2 Decompress Multicore | 2727 | 938 | ||
JPEG Compress | 1188 | 422 | ||
JPEG Compress Multicore | 2359 | 816 | ||
JPEG Decompress | 1613 | 436 | ||
JPEG Decompress Multicore | 3121 | 845 | ||
PNG Compress | 1368 | 453 | ||
PNG Compress Multicore | 2797 | 889 | ||
PNG Decompress | 1293 | 557 | ||
PNG Decompress Multicore | 2565 | 1086 | ||
Sobel | 1595 | 330 | ||
Sobel Multicore | 3087 | 637 | ||
Lua | 1365 | 395 | ||
Lua Multicore | 2667 | 762 | ||
Dijkstra | 1108 | 520 | ||
Dijkstra Multicore | 1977 | 919 |
Floating Point Performance
iPad mini with Retina Display | iPad mini | |||
---|---|---|---|---|
Floating Point | 1331 | 225 | ||
Floating Point Multicore | 2630 | 437 | ||
BlackScholes | 1339 | 342 | ||
BlackScholes Multicore | 2631 | 673 | ||
Mandelbrot | 903 | 291 | ||
Mandelbrot Multicore | 1789 | 563 | ||
Sharpen Filter | 1147 | 229 | ||
Sharpen Filter Multicore | 2280 | 438 | ||
Blur Filter | 1310 | 220 | ||
Blur Filter Multicore | 2602 | 429 | ||
SGEMM | 1184 | 190 | ||
SGEMM Multicore | 2319 | 346 | ||
DGEMM | 1124 | 89 | ||
DGEMM Multicore | 2188 | 175 | ||
SFFT | 1493 | 191 | ||
SFFT Multicore | 2963 | 381 | ||
DFFT | 1602 | 219 | ||
DFFT Multicore | 3155 | 435 | ||
N-Body | 1552 | 290 | ||
N-Body Multicore | 3088 | 565 | ||
Ray Trace | 1952 | 334 | ||
Ray Trace Multicore | 3880 | 635 |
Memory Performance
iPad mini with Retina Display | iPad mini | |||
---|---|---|---|---|
Memory | 1390 | 169 | ||
Memory Multicore | 1664 | 240 | ||
Stream Copy | 1992 | 238 | ||
Stream Copy Multicore | 2253 | 296 | ||
Stream Scale | 1250 | 145 | ||
Stream Scale Multicore | 1507 | 247 | ||
Stream Add | 1204 | 152 | ||
Stream Add Multicore | 1481 | 215 | ||
Stream Triad | 1247 | 156 | ||
Stream Triad Multicore | 1528 | 214 |
You can find a copy of the full results on Geekbench's website.